π DAO CVX Leaderboard π
DAO | Total CVX | Total vlCVX | 7 Day Change | 30 Day Change |
---|---|---|---|---|
Frax | 2,484,542 | 2,484,533 | 57,057 | 227,779 |
Badger* | 1,803,811 | 1,803,811 | 0 | 91,956 |
Olympus | 857,984 | 857,968 | 0 | 16 |
Alchemix | 288,417 | 282,372 | 1,389 | 21,411 |
Mochi | 1,050,285 | 1,050,285 | 0 | 0 |
Origin | 217,686 | 217,711 | 0 | -38 |
Jarvis | 8,158 | 8,131 | 0 | 0 |
KeeperDAO | 372,815 | 372,815 | 0 | 0 |
Mstable | 3,504 | 3,504 | 0 | 3,098 |
Reverse Protocol | 8,389 | 8,389 | 0 | -42 |
Wonderland | 1,120,469 | 1,120,469 | -16,672 | -4,758 |
Bent | 560,027 | 559,279 | 9,578 | 31,824 |
Redacted | 1,597,635 | 1,064,926 | -3,470 | 49,657 |
KP3R | 813,564 | 798,741 | 0 | 8,108 |
Terra | 2,337,961 | 2,337,961 | 0 | 67,555 |
SquidDAO | 6,589 | 0 | 783 | 783 |
Congruent | 0 | 0 | 0 | -838 |
TempleDAO | 82,767 | 82,767 | 0 | 15,100 |
DiamondDAO | 0 | 0 | 0 | 0 |
Umami Finance | 20,948 | 20,948 | 0 | 0 |
Threshold Network | 28,432 | 28,432 | -1,911 | 6,102 |
DFX Finance | 5,684 | 5,684 | 0 | 0 |
Silo Finance | 259,597 | 259,597 | 0 | 0 |
Tokemak | 147,950 | 147,950 | 6,757 | 45,061 |
Jones DAO | 128,993 | 128,993 | 0 | 0 |
JPEGd | 555,928 | 270,965 | 246,635 | 434,207 |
∑ = 14,762,135 | ∑ = 300,146 | ∑ = 996,981 |
*Badger’s CVX is not fully owned as majority of their CVX comes from their bveCVX wrapper/vault and can be withdrawn by users. More info can be found here.