π DAO CVX Leaderboard π
DAO | Total CVX | Total vlCVX | 7 Day Change | 30 Day Change |
---|---|---|---|---|
Frax | 3,582,568 | 0 | 5,235 | 23,152 |
Badger* | 1,363,135 | -1,818 | -320,890 | |
Olympus | 924,364 | 0 | 0 | 1,383 |
Alchemix | 392,377 | 0 | 4,537 | 9,839 |
Mochi | 1,050,285 | 0 | 0 | 0 |
Origin | 267,848 | 0 | 90 | 34,665 |
Jarvis | 33 | 81 | 0 | 0 |
KeeperDAO | -1,782 | 0 | 0 | 0 |
Mstable | -271 | 0 | 0 | 0 |
Reverse Protocol | 8,389 | 0 | 0 | 0 |
Wonderland | 496 | 0 | 0 | 496 |
Bent | 635,426 | 642,266 | 0 | 9,204 |
Redacted | 1,144,770 | 1,149,046 | -9,263 | 256 |
KP3R | 871,537 | 871,537 | 0 | 7,557 |
Terra | 2,337,961 | 23,380 | 0 | 0 |
SquidDAO | -783 | -783 | 0 | 0 |
Congruent | 0 | 0 | 0 | 0 |
TempleDAO | -59,608 | 173 | 0 | 0 |
DiamondDAO | 0 | 0 | 0 | 0 |
Umami Finance | 0 | 0 | 0 | 0 |
Threshold Network | 106,818 | 100,558 | 1,089 | 1,089 |
DFX Finance | 5,684 | 57 | 0 | 0 |
Silo Finance | 259,597 | 259,597 | 0 | 0 |
Tokemak | 242,681 | 241,819 | -28 | -28 |
Jones DAO | 128,993 | 0 | 0 | 0 |
JPEGd | 1,238,794 | 1,165,723 | 25,065 | 138,411 |
Clever | 2,339,514 | 2,340,657 | 27,498 | 183,876 |
Reserve Protocol | 969,293 | 968,449 | 0 | 844 |
∑ = 17,808,119 | ∑ = 52,405 | ∑ = 89,854 |
*Badger’s CVX is not fully owned as majority of their CVX comes from their bveCVX wrapper/vault and can be withdrawn by users. More info can be found here.