π DAO CVX Leaderboard π
DAO | Total CVX | Total vlCVX | 7 Day Change | 30 Day Change |
---|---|---|---|---|
Frax | 2,658,302 | 2,612,189 | 46,104 | 173,760 |
Badger* | 1,809,210 | 1,809,210 | 5,400 | 5,400 |
Olympus | 877,326 | 877,322 | 0 | 19,342 |
Alchemix | 297,400 | 297,407 | 0 | 4,337 |
Mochi | 1,050,285 | 1,050,285 | 0 | 0 |
Origin | 217,686 | 217,710 | 0 | 0 |
Jarvis | 8,230 | 8,158 | 31 | 72 |
KeeperDAO | 372,815 | 372,815 | 0 | 0 |
Mstable | 3,504 | 3,504 | 0 | 0 |
Reverse Protocol | 8,389 | 8,389 | 0 | 0 |
Wonderland | 1,120,469 | 1,120,469 | -6,870 | 0 |
Bent | 564,562 | 561,973 | 1,618 | 4,535 |
Redacted | 1,228,031 | 1,064,926 | 0 | -373,429 |
KP3R | 817,306 | 798,741 | 0 | 3,742 |
Terra | 2,337,961 | 2,337,961 | 0 | 0 |
SquidDAO | 0 | 0 | 0 | 0 |
Congruent | 0 | 0 | 0 | 0 |
TempleDAO | 105,868 | 105,868 | 0 | 12,863 |
DiamondDAO | 0 | 0 | 0 | 0 |
Umami Finance | 20,948 | 20,948 | 0 | 0 |
Threshold Network | 33,840 | 30,351 | 3,489 | 5,408 |
DFX Finance | 5,684 | 5,684 | 0 | 0 |
Silo Finance | 259,597 | 259,597 | 0 | 0 |
Tokemak | 169,674 | 169,674 | 2,858 | 18,043 |
Jones DAO | 128,993 | 128,993 | 0 | 0 |
JPEGd | 827,035 | 808,775 | 0 | 27,830 |
∑ = 14,923,115 | ∑ = 52,630 | ∑ = -98,097 |
*Badger’s CVX is not fully owned as majority of their CVX comes from their bveCVX wrapper/vault and can be withdrawn by users. More info can be found here.